.



Indices

AEX 329,35 arrow 0,85%  03-09
AMX 525,90 arrow 0,72%  03-09
ASCX 461,25 arrow 0,87%  03-09
BEL-20 2.549,96 arrow 0,48%  03-09
FTSE 100 5.428,15 arrow 1,06%  03-09
CAC-40 3.672,20 arrow 1,12%  03-09
DAX 6.134,62 arrow 0,83%  03-09
SMI 6.400,71 arrow 1,06%  03-09
DOW JONES 10.447,93 arrow 1,24%  03-09
NASDAQ 2.233,75 arrow 1,53%  03-09
NIKKEI 9.114,13 arrow 0,57%  03-09

Stijgers / Dalers

RANDSTAD 2.39% 32.13
BAM GROEP, KO 2.24% 4.20
LOGICA 2.18% 1.41
USG PEOPLE 1.93% 10.82
AHOLD, KON. 1.91% 9.82
AKZO NOBEL -0.35% 43.15
NUTRECO -0.51% 46.45
ARCADIS -0.67% 16.29
BOSKALIS WEST -1.55% 28.81
WESSANEN, KON -1.85% 2.70